Pale quartz sand, polished granites and a marine protected area embracing the whole cape: Villasimius closes Sardinia's south-eastern corner with some of the island's most photographed beaches.
Spiaggia di Campusflat sea · water 27 °C
Open the full detailsSea state · 27 September6:00Calm9:00Calm12:00Flat15:00Flat18:00FlatWave0,13 m0,12 m0,03 m0,03 m0,04 mWind10 km/h10 km/h12 km/h12 km/h12 km/hGusts17 km/h18 km/h21 km/h22 km/h22 km/hWeather23°25°27°27°26°Rain0%0%0%0%0%Piscareddusflat sea · water 27 °C
Open the full detailsSea state · 27 September6:00Calm9:00Flat12:00Flat15:00Flat18:00FlatWave0,07 m0,02 m0,03 m0,04 m0,04 mWind10 km/h10 km/h12 km/h12 km/h12 km/hGusts17 km/h18 km/h21 km/h22 km/h22 km/hWeather23°25°27°27°26°Rain0%0%0%0%0%Capo Boiflat sea · water 27 °C
Open the full detailsSea state · 27 September6:00Calm9:00Flat12:00Flat15:00Flat18:00FlatWave0,10 m0,03 m0,04 m0,05 m0,05 mWind10 km/h10 km/h12 km/h12 km/h12 km/hGusts17 km/h18 km/h21 km/h22 km/h22 km/hWeather23°25°27°27°26°Rain0%0%0%0%0%Spiaggia di Piscadedduscalm sea · water 27 °C
Open the full detailsSea state · 27 September6:00Flat9:00Flat12:00Flat15:00Calm18:00CalmWave0,03 m0,03 m0,05 m0,06 m0,07 mWind10 km/h10 km/h12 km/h12 km/h12 km/hGusts17 km/h18 km/h21 km/h22 km/h22 km/hWeather23°25°27°27°26°Rain0%0%0%0%0%Spiaggia di Campulongucalm sea · water 27 °C
Open the full detailsSea state · 27 September6:00Calm9:00Calm12:00Calm15:00Calm18:00CalmWave0,08 m0,07 m0,07 m0,06 m0,06 mWind10 km/h10 km/h12 km/h12 km/h12 km/hGusts17 km/h18 km/h21 km/h22 km/h22 km/hWeather23°25°27°27°26°Rain0%0%0%0%0%Spiaggia di Solanascalm sea · water 27 °C
Open the full detailsSea state · 27 September6:00Calm9:00Calm12:00Calm15:00Calm18:00CalmWave0,07 m0,07 m0,07 m0,06 m0,06 mWind10 km/h10 km/h12 km/h12 km/h12 km/hGusts17 km/h18 km/h21 km/h22 km/h22 km/hWeather23°25°27°27°26°Rain0%0%0%0%0%Cann'e Sisacalm sea · water 27 °C
Open the full detailsSea state · 27 September6:00Flat9:00Flat12:00Flat15:00Calm18:00CalmWave0,04 m0,04 m0,05 m0,06 m0,06 mWind11 km/h7 km/h12 km/h15 km/h13 km/hGusts20 km/h18 km/h23 km/h30 km/h29 km/hWeather21°25°26°26°25°Rain0%0%0%0%0%Spiaggia di Cala Caterinacalm sea · water 27 °C
Open the full detailsSea state · 27 September6:00Calm9:00Calm12:00Calm15:00Calm18:00CalmWave0,10 m0,10 m0,09 m0,08 m0,08 mWind10 km/h10 km/h12 km/h12 km/h12 km/hGusts17 km/h18 km/h21 km/h22 km/h22 km/hWeather23°25°27°27°26°Rain0%0%0%0%0%Portu Sa Ruxicalm sea · water 27 °C
Open the full detailsSea state · 27 September6:00Calm9:00Calm12:00Calm15:00Calm18:00CalmWave0,11 m0,11 m0,11 m0,10 m0,09 mWind10 km/h10 km/h12 km/h12 km/h12 km/hGusts17 km/h18 km/h21 km/h22 km/h22 km/hWeather23°25°27°27°26°Rain0%0%0%0%0%Spiaggia Cuccuredduscalm sea · water 27 °C
Open the full detailsSea state · 27 September6:00Calm9:00Calm12:00Calm15:00Calm18:00CalmWave0,12 m0,11 m0,10 m0,10 m0,09 mWind10 km/h10 km/h12 km/h12 km/h12 km/hGusts17 km/h18 km/h21 km/h22 km/h22 km/hWeather23°25°27°27°26°Rain0%0%0%0%0%Cala Sirenacalm sea · water 27 °C
Open the full detailsSea state · 27 September6:00Calm9:00Calm12:00Calm15:00Calm18:00CalmWave0,11 m0,11 m0,10 m0,10 m0,09 mWind10 km/h10 km/h12 km/h12 km/h12 km/hGusts17 km/h18 km/h21 km/h22 km/h22 km/hWeather23°25°27°27°26°Rain0%0%0%0%0%Torre delle Stellecalm sea · water 27 °C
Open the full detailsSea state · 27 September6:00Calm9:00Calm12:00Calm15:00Calm18:00CalmWave0,07 m0,07 m0,08 m0,09 m0,09 mWind11 km/h7 km/h12 km/h15 km/h13 km/hGusts20 km/h18 km/h23 km/h30 km/h29 km/hWeather21°25°26°26°25°Rain0%0%0%0%0%
Some links are affiliate links: booking helps support MareCalmo, at no extra cost to you.
The Villasimius coast
The Capo Carbonara Marine Protected Area runs from Capo Boi to the island of Serpentara and includes the Isola dei Cavoli, a block of wild granite loved by divers. Around the cape follow beaches of very pale quartz sand: Porto Sa Ruxi, Campus, Campulongu, the Spiaggia del Riso, Porto Giunco with its pond behind, Simius and the secluded cove of Punta Molentis. Underwater, posidonia meadows and granite seabeds.
When the sea is calm in Villasimius
Sardinia's south-east is the shore people run to when the maestrale blows: while the island's north-west is in a gale, here the wind comes off the land and the water often stays clear and manageable. It is the sirocco and the levante, coming in from the open sea, that raise the waves on the south-facing beaches. The inlets on either side of the cape almost always let you find a more protected flank.
Look at another area
The data is updated every 3 hours from Open-Meteo forecasts. The forecasts do not replace the orders of the Harbour Master's Office. To understand the figures, read the sea guide.